- >
Car Finder
- 1990 Ford Mustang Dimensions
| Shopping Tools
|
Select another year:2025 ⋅ 2024 ⋅ 2023 ⋅ 2022 ⋅ 2021 ⋅ 2020 ⋅ 2019 ⋅ 2018 ⋅ 2017 ⋅ 2016 ⋅ 2015 ⋅ 2014 ⋅ 2013 ⋅ 2012 ⋅ 2011 ⋅ 2010 ⋅ 2009 ⋅ 2008 ⋅ 2007 ⋅ 2006 ⋅ 2005 ⋅ 2004 ⋅ 2003 ⋅ 2002 ⋅ 2001 ⋅ 2000 ⋅ 1999 ⋅ 1998 ⋅ 1997 ⋅ 1996 ⋅ 1995 ⋅ 1994 ⋅ 1993 ⋅ 1992 ⋅ 1991 ⋅ 1990 ⋅ 1989 ⋅ 1988 ⋅ 1987 ⋅ 1986 ⋅ 1985 ⋅ 1984 ⋅ 1983 ⋅ 1982 ⋅ 1981
Select another model: Aerostar ⋅ Bronco ⋅ Bronco II ⋅ E-150 ⋅ E-250 ⋅ E-350 ⋅ Escort ⋅ F-150 ⋅ F-250 ⋅ F-350 ⋅ Festiva ⋅ LTD Crown Victoria ⋅ Mustang ⋅ Probe ⋅ Ranger ⋅ Taurus ⋅ Tempo ⋅ Thunderbird
Dimensions
Find 1990 Ford Mustang interior, exterior and cargo dimensions for the trims and styles available. Choose the desired trim / style from the dropdown list to see the corresponding dimensions.
LX 2dr Coupe
Interior Dimensions
Cargo Volume | - | |
Head Room Front | 37.0 | in |
Head Room Rear | 35.9 | in |
Hip Room Front | 56.1 | in |
Hip Room Rear | 56.1 | in |
Shoulder Room Front | 55.5 | in |
Shoulder Room Rear | 54.3 | in |
Leg Room Front | 41.7 | in |
Leg Room Rear | 30.7 | in |
Interior Volume | - | |
Passenger Volume | - | |
Passenger Volume Third Row | - | |
Head Room Third Row | - | |
Hip Room Third Row | - | |
Shoulder Room Third Row | - | |
Leg Room Third Row | - |
Exterior Dimensions
Length | 179.6 | in |
Length w/o Bumpers | - | |
Width | 68.3 | in |
Width w/o Mirrors | - | |
Height | 52.1 | in |
Wheel Base | 100.5 | in |
Ground Clearance | - | |
Front Track | - | |
Rear Track | - |
Cargo Dimensions
Cargo Volume Rear Seats Down | - | |
Cargo Volume 3rd Row Down | - |
LX 5.0 2dr Coupe
Interior Dimensions
Cargo Volume | - | |
Head Room Front | 37.0 | in |
Head Room Rear | 35.9 | in |
Hip Room Front | 56.1 | in |
Hip Room Rear | 56.1 | in |
Shoulder Room Front | 55.5 | in |
Shoulder Room Rear | 54.3 | in |
Leg Room Front | 41.7 | in |
Leg Room Rear | 30.7 | in |
Interior Volume | - | |
Passenger Volume | - | |
Passenger Volume Third Row | - | |
Head Room Third Row | - | |
Hip Room Third Row | - | |
Shoulder Room Third Row | - | |
Leg Room Third Row | - |
Exterior Dimensions
Length | 179.6 | in |
Length w/o Bumpers | - | |
Width | 68.3 | in |
Width w/o Mirrors | - | |
Height | 52.1 | in |
Wheel Base | 100.5 | in |
Ground Clearance | - | |
Front Track | - | |
Rear Track | - |
Cargo Dimensions
Cargo Volume Rear Seats Down | - | |
Cargo Volume 3rd Row Down | - |
LX 2dr Hatchback
Interior Dimensions
Cargo Volume | - | |
Head Room Front | 37.0 | in |
Head Room Rear | 35.7 | in |
Hip Room Front | 56.1 | in |
Hip Room Rear | 56.1 | in |
Shoulder Room Front | 55.5 | in |
Shoulder Room Rear | 54.3 | in |
Leg Room Front | 41.7 | in |
Leg Room Rear | 30.7 | in |
Interior Volume | - | |
Passenger Volume | - | |
Passenger Volume Third Row | - | |
Head Room Third Row | - | |
Hip Room Third Row | - | |
Shoulder Room Third Row | - | |
Leg Room Third Row | - |
Exterior Dimensions
Length | 179.6 | in |
Length w/o Bumpers | - | |
Width | 68.3 | in |
Width w/o Mirrors | - | |
Height | 52.1 | in |
Wheel Base | 100.5 | in |
Ground Clearance | - | |
Front Track | - | |
Rear Track | - |
Cargo Dimensions
Cargo Volume Rear Seats Down | - | |
Cargo Volume 3rd Row Down | - |
LX 5.0 2dr Hatchback
Interior Dimensions
Cargo Volume | - | |
Head Room Front | 37.0 | in |
Head Room Rear | 35.7 | in |
Hip Room Front | 56.1 | in |
Hip Room Rear | 56.1 | in |
Shoulder Room Front | 55.5 | in |
Shoulder Room Rear | 54.3 | in |
Leg Room Front | 41.7 | in |
Leg Room Rear | 30.7 | in |
Interior Volume | - | |
Passenger Volume | - | |
Passenger Volume Third Row | - | |
Head Room Third Row | - | |
Hip Room Third Row | - | |
Shoulder Room Third Row | - | |
Leg Room Third Row | - |
Exterior Dimensions
Length | 179.6 | in |
Length w/o Bumpers | - | |
Width | 68.3 | in |
Width w/o Mirrors | - | |
Height | 52.1 | in |
Wheel Base | 100.5 | in |
Ground Clearance | - | |
Front Track | - | |
Rear Track | - |
Cargo Dimensions
Cargo Volume Rear Seats Down | - | |
Cargo Volume 3rd Row Down | - |
GT 2dr Hatchback
Interior Dimensions
Cargo Volume | - | |
Head Room Front | 37.0 | in |
Head Room Rear | 35.7 | in |
Hip Room Front | 56.1 | in |
Hip Room Rear | 56.1 | in |
Shoulder Room Front | 55.5 | in |
Shoulder Room Rear | 54.3 | in |
Leg Room Front | 41.7 | in |
Leg Room Rear | 30.7 | in |
Interior Volume | - | |
Passenger Volume | - | |
Passenger Volume Third Row | - | |
Head Room Third Row | - | |
Hip Room Third Row | - | |
Shoulder Room Third Row | - | |
Leg Room Third Row | - |
Exterior Dimensions
Length | 179.6 | in |
Length w/o Bumpers | - | |
Width | 68.3 | in |
Width w/o Mirrors | - | |
Height | 52.1 | in |
Wheel Base | 100.5 | in |
Ground Clearance | - | |
Front Track | - | |
Rear Track | - |
Cargo Dimensions
Cargo Volume Rear Seats Down | - | |
Cargo Volume 3rd Row Down | - |
LX 2dr Convertible
Interior Dimensions
Cargo Volume | - | |
Head Room Front | 37.6 | in |
Head Room Rear | 37.0 | in |
Hip Room Front | 56.1 | in |
Hip Room Rear | 56.1 | in |
Shoulder Room Front | 55.5 | in |
Shoulder Room Rear | 48.9 | in |
Leg Room Front | 41.7 | in |
Leg Room Rear | 30.7 | in |
Interior Volume | - | |
Passenger Volume | - | |
Passenger Volume Third Row | - | |
Head Room Third Row | - | |
Hip Room Third Row | - | |
Shoulder Room Third Row | - | |
Leg Room Third Row | - |
Exterior Dimensions
Length | 179.6 | in |
Length w/o Bumpers | - | |
Width | 68.3 | in |
Width w/o Mirrors | - | |
Height | 52.1 | in |
Wheel Base | 100.5 | in |
Ground Clearance | - | |
Front Track | - | |
Rear Track | - |
Cargo Dimensions
Cargo Volume Rear Seats Down | - | |
Cargo Volume 3rd Row Down | - |
LX Limited 2dr Convertible
Interior Dimensions
Cargo Volume | - | |
Head Room Front | 37.6 | in |
Head Room Rear | 37.0 | in |
Hip Room Front | 56.1 | in |
Hip Room Rear | 56.1 | in |
Shoulder Room Front | 55.5 | in |
Shoulder Room Rear | 48.9 | in |
Leg Room Front | 41.7 | in |
Leg Room Rear | 30.7 | in |
Interior Volume | - | |
Passenger Volume | - | |
Passenger Volume Third Row | - | |
Head Room Third Row | - | |
Hip Room Third Row | - | |
Shoulder Room Third Row | - | |
Leg Room Third Row | - |
Exterior Dimensions
Length | 179.6 | in |
Length w/o Bumpers | - | |
Width | 68.3 | in |
Width w/o Mirrors | - | |
Height | 52.1 | in |
Wheel Base | 100.5 | in |
Ground Clearance | - | |
Front Track | - | |
Rear Track | - |
Cargo Dimensions
Cargo Volume Rear Seats Down | - | |
Cargo Volume 3rd Row Down | - |
LX 5.0 2dr Convertible
Interior Dimensions
Cargo Volume | - | |
Head Room Front | 37.6 | in |
Head Room Rear | 37.0 | in |
Hip Room Front | 56.1 | in |
Hip Room Rear | 56.1 | in |
Shoulder Room Front | 55.5 | in |
Shoulder Room Rear | 48.9 | in |
Leg Room Front | 41.7 | in |
Leg Room Rear | 30.7 | in |
Interior Volume | - | |
Passenger Volume | - | |
Passenger Volume Third Row | - | |
Head Room Third Row | - | |
Hip Room Third Row | - | |
Shoulder Room Third Row | - | |
Leg Room Third Row | - |
Exterior Dimensions
Length | 179.6 | in |
Length w/o Bumpers | - | |
Width | 68.3 | in |
Width w/o Mirrors | - | |
Height | 52.1 | in |
Wheel Base | 100.5 | in |
Ground Clearance | - | |
Front Track | - | |
Rear Track | - |
Cargo Dimensions
Cargo Volume Rear Seats Down | - | |
Cargo Volume 3rd Row Down | - |
GT 2dr Convertible
Interior Dimensions
Cargo Volume | - | |
Head Room Front | 37.6 | in |
Head Room Rear | 37.0 | in |
Hip Room Front | 56.1 | in |
Hip Room Rear | 56.1 | in |
Shoulder Room Front | 55.5 | in |
Shoulder Room Rear | 48.9 | in |
Leg Room Front | 41.7 | in |
Leg Room Rear | 30.7 | in |
Interior Volume | - | |
Passenger Volume | - | |
Passenger Volume Third Row | - | |
Head Room Third Row | - | |
Hip Room Third Row | - | |
Shoulder Room Third Row | - | |
Leg Room Third Row | - |
Exterior Dimensions
Length | 179.6 | in |
Length w/o Bumpers | - | |
Width | 68.3 | in |
Width w/o Mirrors | - | |
Height | 52.1 | in |
Wheel Base | 100.5 | in |
Ground Clearance | - | |
Front Track | - | |
Rear Track | - |
Cargo Dimensions
Cargo Volume Rear Seats Down | - | |
Cargo Volume 3rd Row Down | - |