Features
Engine Location : | Front |
Drive Type : | Rear Wheel |
Body / Chassis : | Unibody |
Production Years for Series : | 1979 - 1993 |
Price : | $9,640-$18,300 |
Weight : | 2640 lbs | 1197.484 kg |
Engine & Transmission
Inline 4 | |
---|---|
Displacement : | 2294 cc | 140.0 cu in. | 2.3 L. |
Power : | 88 BHP (64.768 KW) @ 4000 RPM |
Torque : | 132 Ft-Lbs (179 NM) @ 2600 RPM |
Bore : | 3.8 in | 96 mm. |
Stroke : | 3.1 in | 80 mm. |
Compression : | 9.5:1 |
Main Bearings : | 5 |
Construction : | Cast-iron block and head |
Port fuel injection |
V 8 90-degree | |
---|---|
Displacement : | 4949 cc | 302.0 cu in. | 5.0 L. |
Power : | 225 HP (165.6 KW) @ 4200 RPM |
Torque : | 300 Ft-Lbs (407 NM) @ 3200 RPM |
Bore : | 4.0 in | 102 mm. |
Stroke : | 3.0 in | 76 mm. |
Compression : | 9.0:1 |
Main Bearings : | 5 |
Construction : | Cast-iron block and head |
Sequential Fuel Injection |
Transmission:
5 Manual Floor shift , 4 Automatic with Overdrive
Production Figures
Total Ford Production for 1990 : | 912,466 |
Total 1990 Mustang production : | 128,189 |
1990 Ford Mustang | |
LX Convertible 2 dr. 4 P : | 26,958 |
LX Hatchback Coupe 3 dr. 4 P : | 78,728 |
LX Notchback Coupe 2 dr. 4 P : | 22,503 |
Dimension(s)
LX Notchback Coupe
Fuel Capacity : | 15.4 Gal |
Seating Capacity : | 4 |
Doors : | 2 |
Exterior | |
---|---|
Length : | 179.6 in | 4562 mm. |
Width : | 68.3 in | 1735 mm. |
Height : | 52.1 in | 1323 mm. |
Wheelbase : | 100.5 in | 2553 mm. |
Front Track : | 56.6 in | 1438 mm. |
Rear Track : | 57.0 in | 1448 mm. |
LX Convertible
Chassis # 1FACP44E6LF183109
View info And history
Auction entries : 2
Chassis # 1FACP44E1LF110942
Auction entries : 1
Chassis # 1FACP44EXLF211154
Auction entries : 1
Price : | $14,500 |
Weight : | 2870 lbs | 1301.81 kg |
Fuel Capacity : | 15.4 Gal |
Seating Capacity : | 4 |
Doors : | 2 |
Exterior | |
---|---|
Length : | 179.6 in | 4562 mm. |
Width : | 68.3 in | 1735 mm. |
Height : | 52.1 in | 1323 mm. |
Wheelbase : | 100.5 in | 2553 mm. |
Front Track : | 56.6 in | 1438 mm. |
Rear Track : | 57.0 in | 1448 mm. |
LX Hatchback Coupe
Price : | $10,145 |
Weight : | 2635 lbs | 1195.216 kg |
Fuel Capacity : | 15.4 Gal |
Seating Capacity : | 4 |
Doors : | 3 |
Exterior | |
---|---|
Length : | 179.6 in | 4562 mm. |
Width : | 68.3 in | 1735 mm. |
Height : | 52.1 in | 1323 mm. |
Wheelbase : | 100.5 in | 2553 mm. |
Front Track : | 56.6 in | 1438 mm. |
Rear Track : | 57.0 in | 1448 mm. |
GT Hatchback Coupe
Price : | $13,930 |
Weight : | 3062 lbs | 1388.9 kg |
Fuel Capacity : | 15.4 Gal |
Seating Capacity : | 4 |
Doors : | 3 |
Exterior | |
---|---|
Length : | 179.6 in | 4562 mm. |
Width : | 68.3 in | 1735 mm. |
Height : | 52.1 in | 1323 mm. |
Wheelbase : | 100.5 in | 2553 mm. |
Front Track : | 56.6 in | 1438 mm. |
Rear Track : | 57.0 in | 1448 mm. |
GT Convertible
Chassis # 1FACP44E8LF156560
View info And history
Auction entries : 1
Chassis # 1FACP45E9LF219115
Auction entries : 3
Chassis # 1FACP45E6LF195887
Price : | $18,300 |
Weight : | 3210 lbs | 1456.032 kg |
Fuel Capacity : | 15.4 Gal |
Seating Capacity : | 4 |
Doors : | 2 |
Exterior | |
---|---|
Length : | 179.6 in | 4562 mm. |
Width : | 68.3 in | 1735 mm. |
Height : | 52.1 in | 1323 mm. |
Wheelbase : | 100.5 in | 2553 mm. |
Front Track : | 56.6 in | 1438 mm. |
Rear Track : | 57.0 in | 1448 mm. |
Tires : | P225/60VR15 |
Handling
Suspension | |
---|---|
Front : Modified MacPherson struts with lower control arms and stabilizer bar Rear : Rigid axle with four links and coil springs |
Steering | |
---|---|
Rack and Pinion |
Tires / Wheels | |
---|---|
Tires : | P195/75R14 |
Recall
Component | EXTERIOR LIGHTING:HEADLIGHTS |
---|---|
Manufacturer | DOPE, INC. |
NHTSA Campaign ID | 09E025000 |
Summary | DOPE, INC. IS RECALLING 42,540 COMBINATION CORNER AND BUMPER LAMP ASSEMBLIES OF VARIOUS PART NUMBERS SOLD FOR USE AS AFTERMARKET EQUIPMENT FOR VARIOUS PASSENGER VEHICLES. THESE HEADLAMPS FAIL TO CONFORM TO THE REQUIREMENTS OF FEDERAL MOTOR VEHICLE SAFETY STANDARD NO. 108, 'LAMPS, REFLECTIVE DEVICES, AND ASSOCIATED EQUIPMENT.' THESE LAMPS DO NOT CONTAIN THE REQUIRED AMBER SIDE REFLECTORS. |
Consequence | DECREASED LIGHTING VISIBILITY MAY RESULT IN A VEHICLE CRASH. |
Remedy | DOPE, INC. WILL NOTIFY OWNERS AND OFFER A FULL REFUND FOR THE NONCOMPLIANT COMBINATION LAMPS. THE SAFETY RECALL BEGAN ON JULY 28, 2009. OWNERS MAY CONTACT DOPE, INC. AT 1-626-272-1798. |
Notes | THIS RECALL ONLY PERTAINS TO AFTERMARKET REPLACEMENT EQUIPMENT AND HAS NO RELATION TO ANY ORIGINAL EQUIPMENT INSTALLED ON VEHICLES PRODUCED BY THE VEHICLE MANUFACTURER.IN ORDER TO DETERMINE IF YOUR AFTERMARKET LAMP ASSEMBLY IS AFFECTED BY THIS NONCOMPLIANCE, PLEASE REVIEW THE LIST OF MODEL NUMBERS PROVIDED TO US BY DOPE, INC.THE LIST CAN BE FOUND UNDER 'DOCUMENT SEARCH' LOCATED AT THE BOTTOM OF YOUR SCREEN. OWNERS MAY ALSO CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION'S VEHICLE SAFETY HOTLINE AT 1-888-327-4236 (TTY 1-800-424-9153), OR GO TO |
Component | EXTERIOR LIGHTING |
---|---|
Manufacturer | SABERSPORT |
NHTSA Campaign ID | 09E012000 |
Summary | SABERSPORT IS RECALLING 16,270 COMBINATION CORNER AND BUMPER LAMP ASSEMBLIES OF VARIOUS PART NUMBERS SOLD FOR USE AS AFTERMARKET EQUIPMENT FOR VARIOUS PASSENGER VEHICLES. THESE HEADLAMPS FAIL TO CONFORM TO THE REQUIREMENTS OF FEDERAL MOTOR VEHICLE SAFETY STANDARD NO. 108, 'LAMPS, REFLECTIVE DEVICES, AND ASSOCIATED EQUIPMENT.' THESE LAMPS DO NOT CONTAIN THE REQUIRED AMBER SIDE REFLECTORS. |
Consequence | DECREASED LIGHTING VISIBILITY MAY RESULT IN A VEHICLE CRASH. |
Remedy | SABERSPORT WILL NOTIFY OWNERS AND OFFER A FULL REFUND FOR THE NONCOMPLIANT COMBINATION LAMPS. THE SAFETY RECALL BEGAN ON MAY 11, 2009. OWNERS MAY CONTACT SABERSPORT AT 1-909-598-7589. |
Notes | THIS RECALL ONLY PERTAINS TO AFTERMARKET REPLACEMENT EQUIPMENT AND HAS NO RELATION TO ANY ORIGINAL EQUIPMENT INSTALLED ON VEHICLES PRODUCED BY THE VEHICLE MANUFACTURER.IN ORDER TO DETERMINE IF YOUR AFTERMARKET LAMP ASSEMBLY IS AFFECTED BY THIS NONCOMPLIANCE, PLEASE REVIEW THE LIST OF MODEL NUMBERS PROVIDED TO US BY SABERSPORT.THE LIST CAN BE FOUND UNDER 'DOCUMENT SEARCH' LOCATED AT THE BOTTOM OF YOUR SCREEN.OWNERS MAY ALSO CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION'S VEHICLE SAFETY HOTLINE AT 1-888-327-4236 (TTY 1-800-424-9153), OR GO TO |
Component | EXTERIOR LIGHTING:HEADLIGHTS |
---|---|
Manufacturer | K2 MOTOR CORPORATION |
NHTSA Campaign ID | 08E050000 |
Summary | K2 MOTOR IS RECALLING 1,921 AFTERMARKET HEADLAMPS OF VARIOUS MODELS SOLD FOR USE ON THE ABOVE LISTED VEHICLES. THESE HEADLAMPS ARE MISSING THE AMBER SIDE REFLEX REFLECTOR WHICH FAILS TO CONFORM WITH THE REQUIREMENTS OF FEDERAL MOTOR VEHICLE SAFETY STANDARD NO. 108, 'LAMPS, REFLECTIVE DEVICES, AND ASSOCIATED EQUIPMENT.' |
Consequence | WITHOUT THE AMBER SIDE REFLEX REFLECTORS, THE LIGHTING VISIBILITY MAY BE AFFECTED, POSSIBLY RESULTING IN A VEHICLE CRASH. |
Remedy | K2 MOTOR WILL NOTIFY OWNERS AND OFFER A FULL REFUND. THE RECALL BEGAN ON DECEMEBER 17, 2008. OWNERS MAY CONTACT K2 MOTOR AT 1-909-839-2992. |
Notes | THIS RECALL ONLY PERTAINS TO AFTERMARKET REPLACEMENT EQUIPMENT AND HAS NO RELATION TO ANY ORIGINAL EQUIPMENT INSTALLED ON VEHICLES MANUFACTURED BY HONDA, FORD, OR CHRYSLER LLC. CUSTOMERS MAY CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION'S VEHICLE SAFETY HOTLINE AT 1-888-327-4236 (TTY: 1-800-424-9153); OR GO TO SAFERCAR.GOV. |
Component | EXTERIOR LIGHTING |
---|---|
Manufacturer | CK MOTORSPORT, INC. |
NHTSA Campaign ID | 06E049000 |
Summary | CERTAIN CK MOTORSPORTS COMBINATION HEADLIGHTS, CLEAR CORNER, BUMPER, AND SIDE MARKER LIGHTS SOLD AS REPLACEMENT LAMPS FOR USE ON THE PASSENGER VEHICLES LISTED ABOVE. SOME COMBINATION LAMPS THAT ARE NOT EQUIPPED WITH AMBER SIDE REFLECTORS FAIL TO CONFORM TO FEDERAL MOTOR VEHICLE SAFETY STANDARD NO. 108, LAMPS, REFLECTIVE DEVICES, AND ASSOCIATED EQUIPMENT. |
Consequence | WITHOUT THE AMBER REFLECTORS, THE VEHICLE WILL BE POORLY ILLUMINATED, POSSIBLY RESULTING IN A VEHICLE CRASH WITHOUT WARNING. |
Remedy | CK MOTORSPORT WILL NOTIFY OWNERS AND REPLACE THE NONCOMPLIANT LAMPS FREE OF CHARGE. THE RECALL BEGAN ON JULY 1, 2006. OWNERS MAY CONTACT CK MOTORSPORT AT 1-909-610-7211. |
Notes | THIS RECALL ONLY PERTAINS TO AFTERMARKET REPLACEMENT EQUIPMENT AND HAS NO RELATION TO ANY ORIGINAL EQUIPMENT INSTALLED ON VEHICLES MANUFACTURED BY THE VEHICLE MANUFACTURERS.FOR MORE INFORMATION ON THE LAMP MODEL NUMBERS, CLICK ON DOCUMENT SEARCH AND VIEW DOCUMENT TITLED 'LAMP MODEL NUMBERS.'CUSTOMERS MAY CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION'S VEHICLE SAFETY HOTLINE AT 1-888-327-4236 (TTY: 1-800-424-9153); OR GO TO SAFERCAR.GOV. |
Component | ELECTRICAL SYSTEM:IGNITION |
---|---|
Manufacturer | FORD MOTOR COMPANY |
Mfr Report Date | 19870801 |
NHTSA Campaign ID | 96V071000 |
Summary | THE IGNITION SWITCH COULD EXPERIENCE AN INTERNAL SHORT CIRCUIT. |
Consequence | THIS CONDITION COULD CAUSE OVERHEATING, SMOKE, AND POSSIBLY FIRE IN THE STEERING COLUMN AREA OF THE VEHICLE. |
Remedy | DEALERS WILL REPLACE THE IGNITION SWITCH. |
Notes | SYSTEM: ELECTRICAL; IGNITION SWITCH. VEHICLE DESCRIPTION: PASSENGER AND MULTI-PURPOSE VEHICLES AND LIGHT DUTY TRUCKS. NOTE: OWNERS WHO TAKE THEIR VEHICLES TO AN AUTHORIZED DEALER ON AN AGREED UPON SERVICE DATE AND DO NOT RECEIVE THE FREE REMEDY WITHIN A REASONABLE TIME, SHOULD CONTACT FORD AT 1-800-392-3673. ALSO CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION'S AUTO SAFETY HOTLINE AT 1-800-424-9393. |
Information provided by NHTSA
Data updated June 2024
1990 Averages
Avg. Car Cost : | $16,000 |
Avg. Household Income : | $28,970 |
Avg. Home : | $123,000 |
Avg. Gallon of Gas : | $1.12 |
Total Car Production : | 9,782,997 |
1990 Ford Mustang FAQs (show)
Popular frequently asked questions include:
What are the dimension and mechanical specifications of the 1990 Ford Mustang?
How many 1990 Ford Mustang were produced?
How powerful was the 1990 Ford Mustang? Was the 1990 Ford Mustang popular? Was the 1990 Ford Mustang expensive? What was the fuel economy of the 1990 Ford Mustang?
Q: What is the wheelbase size of the 1990 Ford Mustang? A: The 1990 Ford Mustang has a wheelbase size of 100.50 inches.
Q: What is the length of the 1990 Ford Mustang? A: The 1990 Ford Mustang has a length of 179.60 inches.
Q: What is the width of the 1990 Ford Mustang? A: The 1990 Ford Mustang has a width of 68.30 inches.
Q: How much did the 1990 Ford Mustang cost when new?A: The 1990 Ford Mustang cost approximately $9,640 to $18,300 (USD) when new.
Q: What were the bodystyles of the 1990 Ford Mustang? A: The 1990 Ford Mustang was offered as a GT Convertible, GT Hatchback Coupe, LX Convertible, LX Hatchback Coupe, LX Notchback Coupe.
Q: What tires did the 1990 Ford Mustang have? A: The 1990 Ford Mustang had P195/75R14 tires.
Q: How many vehicles did Ford produce in 1990? A: Ford produced 912,466 automobiles in 1990.
Q: How many 1990 Mustangs were produced? A: Ford produced 128,189 examples of the Mustang in 1990.
Q: What engines did the 1990 Ford Mustang have? A: The 1990 Ford Mustang had the following engine options: Inline 4 (2294 cc | 140.0 cu in. | 2.3 L.) with 88 BHP (64.768 KW) @ 4000 RPM and 132 Ft-Lbs (179 NM) @ 2600 RPM
Q: What transmissions did the 1990 Ford Mustang have? A: The 1990 Ford Mustang had the following gearbox options: 5 speed Manual Floor shift, 4 speed Automatic with Overdrive.