Random Options (Korean: 옵션부여, literally "Option Endow") are additional effects that are added to equipment through a variety of processes. Unlike an enchant or card, they do not require a card slot on the equipment.
Random options appear as additional boxes in between the item window and its card information.
Example of a weapon with 2 random options attached
In Zero and kRO, equipment with options will produce a pillar of light when dropped on the ground. The colour of the light changes depending on how many options are on the equipment.
Example of the light beam for a dropped item (Not implemented yet)
Contents
- 1 Crimson Weapons
- 2 Vicious Mind Weapons
- 3 Geffen Magic Tournament
- 4 Ghost Palace
- 5 Dreams and Shadows
- 6 King's Heel
- 7 Enemy Drops
- 7.1 Weapons
- 7.1.1 Tier 1 (Monster level 1~20)
- 7.1.2 Tier 2 (Monster level 21~40)
- 7.1.3 Tier 3 (Monster level 41~60)
- 7.1.4 Tier 4 (Monster level 61 onward)
- 7.1.5 Fever Dungeon Drop
- 7.1.6 Fever Dungeon
- 7.2 Armour
- 7.2.1 Champion Monster
- 7.2.2 Fever Dungeon
- 7.1 Weapons
- 8 Blessed Blacksmith Forging
- 8.1 Zero
- 8.2 Transcendence
- 9 References
Crimson Weapons
Every Crimson weapon has a random element endowed to it upon its drop. Available elements include:
- Neutral
- Fire
- Water
- Wind
- Water
- Poison
- Dark
- Holy
Vicious Mind Weapons
Every Vicious Mind Weapon has 3 random options included upon its drop.
Geffen Magic Tournament
Ghost Palace
Dreams and Shadows
King's Heel
Enemy Drops
In Transcendence, weapon drops from any monster will have 1~4 random options attached to it. The level and class (eg, normal enemies, or champion or boss type monsters from Frenzy Fields<ref>WarpPortal Forums</ref>) of the monster determines the number of options granted, as well as which effects can occur.<ref>kRO Zero Website</ref><ref>WarpPortal Website</ref>
Weapons
Each weapon class falls under the given categories:
Melee | Ranged | Magic |
---|---|---|
Sword | Bow | Rod |
Spear | Instrument | Book |
Knuckle | Whip | |
Dagger | ||
Katar | ||
Axe |
Tier 1 (Monster level 1~20)
Melee | Ranged | Magic |
---|---|---|
Agi +1~3 | ||
Vit +1~3 | ||
Dex +1~3 | ||
Luk +1~3 | ||
MaxHP +100~300 | ||
MaxSP +20~60 | ||
Flee +5~20 | ||
Atk +10~20 | Int +1~3 | |
Atk% +1~5 | Matk +10~20 | |
ASPD +1 | Heal increase +3~5% | |
Variable casting time -3~5% | ||
Hit +5~20 | Magic damage to Fire property +5~10% | |
Crit +3~6 | Magic damage to Wind property +5~10% | |
Str +1~3 | Long-ranged damage +3~5% | Magic damage to Earth property +5~10% |
Magic damage to Water property +5~10% |
Tier 2 (Monster level 21~40)
Melee | Ranged | Magic |
---|---|---|
Agi +1~4 | ||
Vit +1~4 | ||
Dex +1~4 | ||
Luk +1~4 | ||
MaxHP +100~300 | ||
MaxSP +20~60 | ||
Flee +10~30 | ||
Atk +20~50 | Matk +20~50 | |
Atk% 5~10 | Matk% +5~10 | |
ASPD +1~2 | Heal increase +10~20% | |
Hit +10~30 | Magic damage to Fire property +10~15% | |
Crit +5~10 | Magic damage to Wind property +10~15% | |
Critical damage +10~20% | Magic damage to Earth property +10~15% | |
Str +1~4 | Long-ranged damage +3~5% | INT +1~4 |
Tier 3 (Monster level 41~60)
- Option 1
Melee | Ranged | Magic |
---|---|---|
Agi +1~5 | ||
Vit +1~5 | ||
Dex +1~5 | ||
Luk +1~5 | ||
MaxHP +100~300 | ||
MaxSP +20~60 | ||
Flee +10~30 | ||
Heal received +10~20% | ||
Atk +20~50 | Matk +20~50 | |
Atk% 5~10 | Matk% +5~10 | |
ASPD +1~2 | Heal increase +10~20% | |
Variable casting time -5~10% | ||
Hit +10~30 | ||
Crit +5~10 | ||
Critical damage +10~20% | ||
INT +1~5 | ||
Str +1~5 | Long-ranged damage +5~10% |
- Option 2
Melee | Ranged | Magic |
---|---|---|
Physical damage to Neutral property +10~20% | Magic damage to Neutral property +10~20% | |
Physical damage to Fire property +10~20% | Magic damage to Fire property +10~20% | |
Physical damage to Water property +10~20% | Magic damage to Water property +10~20% | |
Physical damage to Wind property +10~20% | Magic damage to Wind property +10~20% | |
Physical damage to Earth property +10~20% | Magic damage to Earth property +10~20% | |
Physical damage to Ghost property +10~20% | Magic damage to Ghost property +10~20% | |
Physical damage to Dark property +10~20% | Magic damage to Dark property +10~20% | |
Physical damage to Holy property +10~20% | Magic damage to Holy property +10~20% | |
Physical damage to Poison property +10~20% | Magic damage to Poison property +10~20% | |
Physical damage to Undead property +10~20% | Magic damage to Undead property +10~20% | |
Physical damage to Formless race +10~20% | Magic damage to Formless race +10~20% | |
Physical damage to Undead race +10~20% | Magic damage to Undead race +10~20% | |
Physical damage to Brute race +10~20% | Magic damage to Brute race +10~20% | |
Physical damage to Plant race +10~20% | Magic damage to Plant race +10~20% | |
Physical damage to Insect race +10~20% | Magic damage to Insect race +10~20% | |
Physical damage to Fish race +10~20% | Magic damage to Fish race +10~20% | |
Physical damage to Demon race +10~20% | Magic damage to Demon race +10~20% | |
Physical damage to DemiHuman race +10~20% | Magic damage to DemiHuman race +10~20% | |
Physical damage to Angel race +10~20% | Magic damage to Angel race +10~20% | |
Physical damage to Dragon race +10~20% | Magic damage to Dragon race +10~20% | |
Weapon cannot be destroyed in battle |
Tier 4 (Monster level 61 onward)
- Option 1
Melee | Ranged | Magic |
---|---|---|
Agi +1~6 | ||
Vit +1~6 | ||
Dex +1~6 | ||
Luk +1~6 | ||
MaxHP +100~500 | ||
MaxSP +20~100 | ||
Flee +10~35 | ||
Heal received +10~24% | ||
Atk +20~60 | Matk +20~60 | |
Atk% 5~12 | Matk% +5~12 | |
ASPD +1~2 | Heal increase +10~24% | |
Variable casting time -5~12% | ||
Hit +10~35 | ||
Crit +5~12 | ||
Critical damage +10~24% | ||
INT +1~5 | ||
Str +1~6 | Long-ranged damage +5~15% |
- Option 2
Melee | Ranged | Magic |
---|---|---|
Physical damage to Neutral property +10~25% | Magic damage to Neutral property +10~25% | |
Physical damage to Fire property +10~25% | Magic damage to Fire property +10~25% | |
Physical damage to Water property +10~25% | Magic damage to Water property +10~25% | |
Physical damage to Wind property +10~25% | Magic damage to Wind property +10~25% | |
Physical damage to Earth property +10~25% | Magic damage to Earth property +10~25% | |
Physical damage to Ghost property +10~25% | Magic damage to Ghost property +10~25% | |
Physical damage to Dark property +10~25% | Magic damage to Dark property +10~25% | |
Physical damage to Holy property +10~25% | Magic damage to Holy property +10~25% | |
Physical damage to Poison property +10~25% | Magic damage to Poison property +10~25% | |
Physical damage to Undead property +10~25% | Magic damage to Undead property +10~25% | |
Physical damage to Formless race +10~25% | Magic damage to Formless race +10~25% | |
Physical damage to Undead race +10~25% | Magic damage to Undead race +10~25% | |
Physical damage to Brute race +10~25% | Magic damage to Brute race +10~25% | |
Physical damage to Plant race +10~25% | Magic damage to Plant race +10~25% | |
Physical damage to Insect race +10~25% | Magic damage to Insect race +10~25% | |
Physical damage to Fish race +10~25% | Magic damage to Fish race +10~25% | |
Physical damage to Demon race +10~25% | Magic damage to Demon race +10~25% | |
Physical damage to DemiHuman race +10~25% | Magic damage to DemiHuman race +10~25% | |
Physical damage to Angel race +10~25% | Magic damage to Angel race +10~25% | |
Physical damage to Dragon race +10~25% | Magic damage to Dragon race +10~25% |
Fever Dungeon Drop
- Option 1
Melee | Ranged | Magic |
---|---|---|
Str +1~4 | ||
Agi +1~4 | ||
Vit +1~4 | ||
Int +1~4 | ||
Dex +1~4 | ||
Luk +1~4 |
- Option 2
Melee | Ranged | Magic |
---|---|---|
Physical damage to Neutral property +3~9% | Magic damage to Neutral property +3~9% | |
Physical damage to Fire property +3~9% | Magic damage to Fire property +3~9% | |
Physical damage to Water property +3~9% | Magic damage to Water property +3~9% | |
Physical damage to Wind property +3~9% | Magic damage to Wind property +3~9% | |
Physical damage to Earth property +3~9% | Magic damage to Earth property +3~9% | |
Physical damage to Ghost property +3~9% | Magic damage to Ghost property +3~9% | |
Physical damage to Dark property +3~9% | Magic damage to Dark property +3~9% | |
Physical damage to Holy property +3~9% | Magic damage to Holy property +3~9% | |
Physical damage to Poison property +3~9% | Magic damage to Poison property +3~9% | |
Physical damage to Undead property +3~9% | Magic damage to Undead property +3~9% | |
Physical damage to Formless race +3~9% | Magic damage to Formless race +3~9% | |
Physical damage to Undead race +3~9% | Magic damage to Undead race +3~9% | |
Physical damage to Brute race +3~9% | Magic damage to Brute race +3~9% | |
Physical damage to Plant race +3~9% | Magic damage to Plant race +3~9% | |
Physical damage to Insect race +3~9% | Magic damage to Insect race +3~9% | |
Physical damage to Fish race +3~9% | Magic damage to Fish race +3~9% | |
Physical damage to Demon race +3~9% | Magic damage to Demon race +3~9% | |
Physical damage to DemiHuman race +3~9% | Magic damage to DemiHuman race +3~9% | |
Physical damage to Angel race +3~9% | Magic damage to Angel race +3~9% | |
Physical damage to Dragon race +3~9% | Magic damage to Dragon race +3~9% | |
Atk +5~15 | Matk +5~15 | |
Hit +4~12 | ||
Crit +3~9 | ||
Critical damage +3~9 | ||
Long-ranged damage +3~9% |
- Option 3
Melee | Ranged | Magic |
---|---|---|
MaxHP +60~180 | ||
MaxSP +20~60 | ||
MaxHP% +2~6 | ||
MaxSP% +2~6 | ||
HP recovery +10~30 | ||
SP recovery +10~30 | ||
Flee +5~15 | ||
Heal received +3~9% | ||
After cast delay -3~9% | ||
SP consumption -1~3% | ||
DEF ignore of Formless race +3~9% | MDEF ignore of Formless race +3~9% | |
DEF ignore of Undead race +3~9% | MDEF ignore of Undead race +3~9% | |
DEF ignore of Brute race +3~9% | MDEF ignore of Brute race +3~9% | |
DEF ignore of Plant race +3~9% | MDEF ignore of Plant race +3~9% | |
DEF ignore of Insect race +3~9% | MDEF ignore of Insect race +3~9% | |
DEF ignore of Fish race +3~9% | MDEF ignore of Fish race +3~9% | |
DEF ignore of Demon race +3~9% | MDEF ignore of Demon race +3~9% | |
DEF ignore of DemiHuman race +3~9% | MDEF ignore of DemiHuman race +3~9% | |
DEF ignore of Angel race +3~9% | MDEF ignore of Angel race +3~9% | |
DEF ignore of Dragon race +3~9% | MDEF ignore of Dragon race +3~9% | |
Weapon cannot be destroyed in battle | Heal increase +3~9% | |
Weapon size penalty removed | Variable casting time -3~9% | |
Fire property | ||
Water property | ||
Wind property | ||
Earth property | ||
Poison property | ||
Holy property | ||
Dark property | ||
Ghost property | ||
Undead property |
Fever Dungeon
- Option 1
Melee | Ranged | Magic |
---|---|---|
Atk +5~30 | Matk +5~30 | |
Atk% +1~5 | Matk% +1~5 |
- Option 2
Melee | Ranged | Magic |
---|---|---|
Flee +10~20 | ||
Physical damage to Neutral property +5~10% | Magic damage to Neutral property +5~10% | |
Physical damage to Fire property +5~10% | Magic damage to Fire property +5~10% | |
Physical damage to Water property +5~10% | Magic damage to Water property +5~10% | |
Physical damage to Wind property +5~10% | Magic damage to Wind property +5~10% | |
Physical damage to Earth property +5~10% | Magic damage to Earth property +5~10% | |
Physical damage to Ghost property +5~10% | Magic damage to Ghost property +5~10% | |
Physical damage to Dark property +5~10% | Magic damage to Dark property +5~10% | |
Physical damage to Holy property +5~10% | Magic damage to Holy property +5~10% | |
Physical damage to Poison property +5~10% | Magic damage to Poison property +5~10% | |
Physical damage to Undead property +5~10% | Magic damage to Undead property +5~10% | |
HIT +5~20 | Heal increase +5~10% | |
ASPD +1 | Variable casting time -5~10% | |
Crit +2~5 | ||
Critical damage +5~10 |
- Option 3
Melee | Ranged | Magic |
---|---|---|
Physical damage to Formless race +5~10% | Magic damage to Formless race +5~10% | |
Physical damage to Undead race +5~10% | Magic damage to Undead race +5~10% | |
Physical damage to Brute race +5~10% | Magic damage to Brute race +5~10% | |
Physical damage to Plant race +5~10% | Magic damage to Plant race +5~10% | |
Physical damage to Insect race +5~10% | Magic damage to Insect race +5~10% | |
Physical damage to Fish race +5~10% | Magic damage to Fish race +5~10% | |
Physical damage to Demon race +5~10% | Magic damage to Demon race +5~10% | |
Physical damage to DemiHuman race +5~10% | Magic damage to DemiHuman race +5~10% | |
Physical damage to Angel race +5~10% | Magic damage to Angel race +5~10% | |
Physical damage to Dragon race +5~10% | Magic damage to Dragon race +5~10% | |
Physical damage to normal class +3~7% | Magic damage to normal class +3~7% | |
Physical damage to boss class +3~7% | Magic damage to boss class +3~7% | |
DEF ignore of Formless race +5~15% | MDEF ignore of Formless race +5~15% | |
DEF ignore of Undead race +5~15% | MDEF ignore of Undead race +5~15% | |
DEF ignore of Brute race +5~15% | MDEF ignore of Brute race +5~15% | |
DEF ignore of Plant race +5~15% | MDEF ignore of Plant race +5~15% | |
DEF ignore of Insect race +5~15% | MDEF ignore of Insect race +5~15% | |
DEF ignore of Fish race +5~15% | MDEF ignore of Fish race +5~15% | |
DEF ignore of Demon race +5~15% | MDEF ignore of Demon race +5~15% | |
DEF ignore of DemiHuman race +5~15% | MDEF ignore of DemiHuman race +5~15% | |
DEF ignore of Angel race +5~15% | MDEF ignore of Angel race +5~15% | |
DEF ignore of Dragon race +5~15% | MDEF ignore of Dragon race +5~15% | |
DEF ignore of normal class +5~10% | MDEF ignore of normal class +5~10% | |
Heal increase +5~10% |
- Option 4
Melee | Ranged | Magic |
---|---|---|
Physical damage to Neutral property +5~10% | Magic damage to Neutral property +5~10% | |
Physical damage to Fire property +5~10% | Magic damage to Fire property +5~10% | |
Physical damage to Water property +5~10% | Magic damage to Water property +5~10% | |
Physical damage to Wind property +5~10% | Magic damage to Wind property +5~10% | |
Physical damage to Earth property +5~10% | Magic damage to Earth property +5~10% | |
Physical damage to Ghost property +5~10% | Magic damage to Ghost property +5~10% | |
Physical damage to Dark property +5~10% | Magic damage to Dark property +5~10% | |
Physical damage to Holy property +5~10% | Magic damage to Holy property +5~10% | |
Physical damage to Poison property +5~10% | Magic damage to Poison property +5~10% | |
Physical damage to Undead property +5~10% | Magic damage to Undead property +5~10% | |
Physical damage to Formless race +5~10% | Magic damage to Formless race +5~10% | |
Physical damage to Undead race +5~10% | Magic damage to Undead race +5~10% | |
Physical damage to Brute race +5~10% | Magic damage to Brute race +5~10% | |
Physical damage to Plant race +5~10% | Magic damage to Plant race +5~10% | |
Physical damage to Insect race +5~10% | Magic damage to Insect race +5~10% | |
Physical damage to Fish race +5~10% | Magic damage to Fish race +5~10% | |
Physical damage to Demon race +5~10% | Magic damage to Demon race +5~10% | |
Physical damage to DemiHuman race +5~10% | Magic damage to DemiHuman race +5~10% | |
Physical damage to Angel race +5~10% | Magic damage to Angel race +5~10% | |
Physical damage to Dragon race +5~10% | Magic damage to Dragon race +5~10% | |
Atk +10~20 | Matk +10~20 | |
Atk% +1~5 | Matk% +1~5 | |
ASPD +1 | Variable casting time -5~10% | |
HIT +5~10 | ||
FLEE +10~20 |
Armour
Champion Monster
- Option 1
Armour | Garment | Footwear | |
---|---|---|---|
Str +1~4 | |||
Agi +1~4 | |||
Vit +1~4 | |||
Int +1~4 | |||
Luk +1~4 | |||
MaxHP% +3~7 | Dex +1~4 | ||
MaxSP% +3~7 | FLEE +10~30 | HIT +10~30 | |
HP Recovery +40~100 | |||
SP Recovery +20~50 |
- Option 2
Armour | Garment | Footwear |
---|---|---|
MaxSP +40~100 | ||
Atk +10~20 | ||
Matk +10~20 | ||
MaxHP +200~500 | MaxHP +100~300 | |
DEF +10~100 | DEF +10~50 | |
MDEF +5~30 | MDEF +5~15 | |
Water resist +10~20 | Formless race resist +10~20 | Crit vs Formless race +10~20 |
Earth resist +10~20 | Undead race resist +10~20 | Crit vs Undead race +10~20 |
Fire resist +10~20 | Brute race resist +10~20 | Crit vs Brute race +10~20 |
Wind resist +10~20 | Insect race resist +10~20 | Crit vs Insect race +10~20 |
Poison resist +10~20 | Fish race resist +10~20 | Crit vs Fish race +10~20 |
Holy resist +10~20 | Demon race resist +10~20 | Crit vs Demon race +10~20 |
Dark resist +10~20 | DemiHuman race resist +10~20 | Crit vs DemiHuman race +10~20 |
Ghost resist +10~20 | Angel race resist +10~20 | Crit vs Angel race +10~20 |
Undead resist +10~20 | Dragon race resist +10~20 | Crit vs Dragon race +10~20 |
Fever Dungeon
- Option 1
Armour | Garment | Footwear |
---|---|---|
MaxSP +25~50 | ||
MaxHP% 1~5 | ||
MaxSP% 1~5 | ||
MaxHP +150~350 | MaxHP +150~250 |
- Option 2
Armour | Garment | Footwear |
---|---|---|
FLEE +5~15 | ||
DEF +10~30 | DEF +10~50 | |
MDEF +1~3 | MDEF +2~5 | |
Heal received +3~7% | Heal received +5~10% | |
Variable casting time -5~10% | HIT +5~10 | |
Physical resist vs Neutral property enemies +5~10% | ||
Physical resist vs Water property enemies +5~10% | ||
Physical resist vs Earth property enemies +5~10% | ||
Physical resist vs Fire property enemies +5~10% | ||
Physical resist vs Wind property enemies +5~10% | ||
Physical resist vs Holy property enemies +5~10% | ||
Physical resist vs Dark property enemies +5~10% | ||
Physical resist vs Ghost property enemies +5~10% | ||
Physical resist vs Poison property enemies +5~10% | ||
Physical resist vs Undead property enemies +5~10% | ||
Magical resist vs Neutral property enemies +5~10% | ||
Magical resist vs Water property enemies +5~10% | ||
Magical resist vs Earth property enemies +5~10% | ||
Magical resist vs Fire property enemies +5~10% | ||
Magical resist vs Wind property enemies +5~10% | ||
Magical resist vs Holy property enemies +5~10% | ||
Magical resist vs Dark property enemies +5~10% | ||
Magical resist vs Ghost property enemies +5~10% | ||
Magical resist vs Poison property enemies +5~10% | ||
Magical resist vs Undead property enemies +5~10% | ||
HP Recovery +15~50 | Water property resist +1~5% | |
SP Recovery +15~50 | Earth property resist +1~5% | |
Fire property resist +1~5% | ||
Wind property resist +1~5% | ||
Poison property resist +1~5% | ||
Holy property resist +1~5% | ||
Dark property resist +1~5% | ||
Ghost property resist +1~5% | ||
Undead property resist +1~5% |
- Option 3
Armour | Garment | Footwear |
---|---|---|
MaxHP +150~300 | ||
MaxSP +25~50 | ||
Formless race resist +3~7 | ||
Undead race resist +3~7 | ||
Brute race resist +3~7 | ||
Plant race resist +3~7 | ||
Insect race resist +3~7 | ||
Fish race resist +3~7 | ||
Demon race resist +3~7 | ||
DemiHuman race resist +3~7 | ||
Angel race resist +3~7 | ||
Dragon race resist +3~7 |
- Option 4
Armour | Garment | Footwear |
---|---|---|
Cannot be destroyed in battle | ||
Water property | ||
Wind property | ||
Earth property | ||
Fire property | ||
Holy property | ||
Dark property |
Blessed Blacksmith Forging
In Zero and Transcendence, Blacksmiths have random options attached to the Lv3 weapons they forge<ref>kRO Zero Website</ref><ref>April 30th Transcendence Maintenance</ref>. They can grant a certain number of options on each weapon, out of a pool of effects as determined by their ranking. The types of options available differs between servers.
Zero
- Option 1
Effects |
---|
Physical damage vs Neutral property +10~50% |
Physical damage vs Water property +10~50% |
Physical damage vs Earth property +10~50% |
Physical damage vs Fire property +10~50% |
Physical damage vs Wind property +10~50% |
Physical damage vs Holy property +10~50% |
Physical damage vs Dark property +10~50% |
Physical damage vs Poison property +10~50% |
Physical damage vs Ghost property +10~50% |
Physical damage vs Undead property +10~50% |
ATK +20~60 |
ATK% +3~15 |
HIT +10~40 |
Crit +5~20 |
- Option 2
Effects |
---|
ASPD +1~3 |
FLEE +10~40 |
Physical damage vs Small size +5~35% |
Physical damage vs Medium size +5~35% |
Physical damage vs Large size +5~35% |
Critical damage +5~35% |
ASPD% +5~20% |
Long-range damage +5~20% |
- Option 3
Effects |
---|
MaxHP +150~1000 |
MaxSP +30~200 |
SP consumption -1~10% |
Physical damage vs Formless race +10~50% |
Physical damage vs DemiHuman race +10~50% |
Physical damage vs Brute race +10~50% |
Physical damage vs Plant race +10~50% |
Physical damage vs Fish race +10~50% |
Physical damage vs Undead race +10~50% |
Physical damage vs Demon race +10~50% |
Physical damage vs Angel race +10~50% |
Physical damage vs Insect race +10~50% |
Physical damage vs Dragon race +10~50% |
- Option 4 (Rank 10 or higher only)
Effects |
---|
Ignore DEF of Formless race +5~25% |
Ignore DEF of DemiHuman race +5~25% |
Ignore DEF of Brute race +5~25% |
Ignore DEF of Plant race +5~25% |
Ignore DEF of Fish race +5~25% |
Ignore DEF of Undead race +5~25% |
Ignore DEF of Demon race +5~25% |
Ignore DEF of Angel race +5~25% |
Ignore DEF of Insect race +5~25% |
Ignore DEF of Dragon race +5~25% |
- Option 5 (Rank 5 or higher only)
Effects |
---|
ATK +10~30 |
ATK% +1~10 |
HIT +10~20 |
Crit +3~10 |
FLEE +5~20 |
Physical damage vs boss class +10~45% |
Ignore DEF of boss class +5~25% |
Physical damage vs normal class +10~45% |
Ignore DEF of normal class +5~25% |
Transcendence
References
<references group=""></references>
Retrieved from ""